|
|
|
![]() |
|
DIVE PRICES |
|
Own Equipment |
Rental Equipment |
|
| 1 Dive | 100.00 | 110.00 |
| 2 Dives | 180.00 | 200.00 |
| 3 Dive | 270.00 | 300.00 |
| 4 Dives | 335.00 | 375.00 |
| 5 Dives | 415.00 | 465.00 |
| 6 Dives | 480.00 | 540.00 |
| 7 Dives | 550.00 | 620.00 |
| 8 Dives | 630.00 | 710.00 |
| 9 Dives | 705.00 | 795.00 |
| 10 Dives | 730.00 | 830.00 |
| Open Water | 800.00 | |
| Advanced | 650.00 | |
| Referral | 550.00 | |
| DSD | 165.00 | |
| All prices in Barbados dollars ( two Bds$ = one US$ ) | ||
|
Prices correct at time of printing 1st September 2008 |
||
| Prices subject to change. | ||
| We have underwater camera's for rent, at very competitive rates! | ||
| © Dive Bluereef Web Design www.246go.com |